Gallery of the National All Armed Forces Bodybuilding Championships Figure, 2003 part 2

Click on a small image to see it full size.

Figure - morning preliminaries. Thanks to TomNine for these.

Sept 13 2003
The National All Armed Forces Bodybuilding Championships
(**NOT sponsored by US Armed Forces or US Government**)
in conjunction with Virginia/DC State NPC Bodybuilding Championships
and the Europa Sports Figure Championship
Virginia Beach Pavilion. Virginia Beach, Va.
National Qualifier

All Forces Women:

Women's Light
Place 	## 	1 	2 	3 	4 	5 	6 	7 	Score 	Contestant Name
4 	21 	4 	4 	4 	4 	4 	4 	4 	20 	Jana Johnson
3 	22 	3 	3 	3 	3 	3 	3 	3 	15 	Patricia Watson
2 	8 	2 	2 	1 	2 	2 	2 	1 	9 	Genoveva Esquirel-Ifill
1 	20 	1 	1 	2 	1 	1 	1 	2 	6 	Jamie Troxel

Women's Middle
Place 	## 	1 	2 	3 	4 	5 	6 	7 	Score 	Contestant Name
5 	26 	5 	5 	5 	5 	5 	5 	4 	25 	Yamasheka Young
4 	23 	4 	3 	3 	4 	4 	4 	5 	19 	Karen Knight
3 	24 	3 	4 	4 	3 	3 	3 	3 	16 	Adrienne Holmes
2 	27 	2 	2 	2 	2 	2 	2 	2 	10 	Brenda White
1 	25 	1 	1 	1 	1 	1 	1 	1 	5 	Tina Heggins - OVERALL

Women's Heavy
Place 	## 	1 	2 	3 	4 	5 	6 	7 	Score 	Contestant Name
1 	28 	1 	1 	1 	1 	1 	1 	1 	5 	Jacqueline Stiffler

Masters Women's
Place 	## 	1 	2 	3 	4 	5 	6 	7 	Score 	Contestant Name
3 	9 	3 	3 	3 	3 	3 	3 	3 	15 	Mary Murphy
2 	7 	2 	2 	2 	2 	2 	2 	2 	10 	Sally Johnson
1 	8 	1 	1 	1 	1 	1 	1 	1 	5 	Genoveva Esquirel-Ifill


VA/DC NPC Women:

Women's Light
Place 	## 	1 	2 	3 	4 	5 	6 	7 	Score 	Contestant Name
4 	69 	4 	4 	4 	4 	4 	4 	4 	20 	Karen Peyner
3 	68 	3 	3 	3 	2 	3 	3 	3 	15 	Deborah Fore
2 	7 	2 	2 	2 	3 	2 	2 	2 	10 	Sally Johnson
1 	20 	1 	1 	1 	1 	1 	1 	1 	5 	Jamie Troxel

Women's Middle
Place 	## 	1 	2 	3 	4 	5 	6 	7 	Score 	Contestant Name
4 	9 	4 	4 	4 	3 	4 	4 	4 	20 	Mary Murphy
3 	74 	3 	3 	3 	4 	3 	3 	3 	15 	Kelly Jennings
2 	67 	2 	2 	2 	2 	2 	2 	2 	10 	Sherry Sinton
1 	25 	1 	1 	1 	1 	1 	1 	1 	5 	Tina Heggins - OVERALL -

Women's Heavy
Place 	## 	1 	2 	3 	4 	5 	6 	7 	Score 	Contestant Name
2 	76 	2 	2 	2 	2 	2 	2 	2 	10 	Jennifer Lancy
1 	28 	1 	1 	1 	1 	1 	1 	1 	5 	Jacqueline Stiffler

Women's Masters
Place 	## 	1 	2 	3 	4 	5 	6 	7 	Score 	Contestant Name
3 	69 	3 	3 	3 	3 	3 	3 	3 	15 	Karen Payne
2 	68 	2 	2 	2 	2 	2 	2 	2 	10 	Deborah Fore
1 	67 	1 	1 	1 	1 	1 	1 	1 	5 	Sherry Sinton

Message Board for Female Muscle

Previous part of this gallery

The other Art Galleries

If you don't have a Username and Password for the Galleries, get one here