These are the top twenty downloads as of 08 Feb 2012, showing the popularity of the various areas.
The Top Twenty is recreated daily.On 08 Feb 2012, there were 346984 hits, a total download of 27 gigabytes (not counting Newsthumbs).
The hit count is the number times the story has been downloaded.
| Ranking | Hits | Story | Author | Date |
| 1 | 1152 | Birthday Surprise | By Jimp | 06/Feb/2012 |
| 2 | 423 | Stats | by Pac pacii@iname.com | 04/Feb/2012 |
| 3 | 267 | VERONICA | none | 04/Feb/2012 |
| 4 | 199 | Detailed Index to the Jim Priest Stories | By Jimp | 06/Feb/2012 |
| 5 | 196 | Julie Moves On, Pt. 2 | by Musclehead | 03/Feb/2012 |
| 6 | 163 | Snuff Net | by GJ | 03/Feb/2012 |
| 7 | 161 | Die Strumpfhosenverkäuferin | by michael.l696969@gmx.de | 06/Feb/2012 |
| 8 | 157 | Wonder woman and friends | Various authors | 23/Oct/2011 |
| 9 | 142 | LA VITA DI PATTY | none | 06/Feb/2012 |
| 10 | 134 | Die Spinnenfrau | by michael.l696969@gmx.de | 06/Feb/2012 |
| 11 | 109 | Connie - my sister's friend part II. | By Smog. | 30/Jan/2012 |
| 12 | 105 | The story of Ahmed – 2 or The Women of Astrakhan and the fighting gloves | by Sundar ,Sundaram Ramchandran , zenkalidas | 05/Feb/2012 |
| 13 | 95 | Tammy - Teen Muscle Goddess | By Muscle Fan, covert.1@hotmail.com | 01/Feb/2012 |
| 14 | 82 | Flaminia, la mia sorellina di 10 anni | by marcoscafu | 28/Feb/2010 |
| 15 | 78 | Brandy's little diaper sissy, Part 1 | By tommy, tomtomasino@hotmail.com | 03/Dec/2001 |
| 16 | 76 | Lift and Carry | Old Shmoe's Guide | 31/Dec/2002 |
| 17 | 76 | Wrestling my Stepsister | by Bastige | 09/Jan/2012 |
| 18 | 74 | LA VITA DI PATTY | none | 04/Feb/2012 |
| 19 | 73 | Maman, la machine à masturber. | none | 06/Feb/2004 |
| 20 | 73 | Un marito da schiacciare - Capitolo 1 | none | 14/Mar/2001 |
The hit count is the number of pictures in this gallery that people have looked at.
| Ranking | Hits | Gallery | Date |
| 1 | 697 | b/bramwell_debbie09/index00.htm | 24/Jul/2011 |
| 2 | 584 | a/amysconquest/index00.htm | 05/Oct/2008 |
| 3 | 466 | p/peterson_martha/index00.htm | 17/Jan/2011 |
| 4 | 373 | e/esds/index00.htm | 29/Apr/2006 |
| 5 | 359 | n/npc2002-40/index00.htm | 12/Aug/2002 |
| 6 | 326 | w/west_toni/index00.htm | 21/Jul/2011 |
| 7 | 324 | n/npc2010a-85/index00.htm | 17/Aug/2011 |
| 8 | 285 | f/frichtel_joanna01/index00.htm | 15/Jul/2010 |
| 9 | 259 | n/npc2010a-62/index00.htm | 08/Feb/2012 |
| 10 | 251 | n/npc2011-033/index00.htm | 07/Feb/2012 |
| 11 | 251 | m/mmadomination/index00.htm | 21/Oct/2011 |
| 12 | 237 | n/npc2002-39/index00.htm | 29/Jul/2002 |
| 13 | 225 | n/npc2002-42/index00.htm | 12/Sep/2002 |
| 14 | 186 | n/npc2002-43/index00.htm | 28/Sep/2002 |
| 15 | 166 | n/nerraw10/index00.htm | 14/Jan/2012 |
| 16 | 149 | n/npc2002-51/index00.htm | 29/Sep/2002 |
| 17 | 148 | d/donovan_coleen/index00.htm | 11/Feb/2000 |
| 18 | 119 | r/rivieccio_annie15/index00.htm | 01/Jul/2011 |
| 19 | 118 | n/npc2003-03/index00.htm | 21/Jul/2003 |
| 20 | 116 | e/eroticmixedwrestlingclub/index00.htm | 29/Jul/2011 |
The hit count is the number of times people have tried to load each movie.
The hit count is the number of stories in this Bookshelf that people have looked at.
| Ranking | Hits | Bookshelf | Date |
| 1 | 2517 | italian | 07/Feb/2012 |
| 2 | 1522 | jimp | 06/Feb/2012 |
| 3 | 940 | german | 07/Feb/2012 |
| 4 | 867 | 1misc31 | 06/Feb/2012 |
| 5 | 716 | spanish | 05/Feb/2012 |
| 6 | 708 | 1misc30 | 01/Jan/2012 |
| 7 | 629 | french | 30/May/2011 |
| 8 | 613 | pac | 05/Feb/2012 |
| 9 | 542 | misc2 | 20/Jun/2010 |
| 10 | 470 | crohnsman | 22/Feb/2009 |
| 11 | 463 | giantess | 14/Aug/2007 |
| 12 | 432 | 1misc28 | 01/Feb/2011 |
| 13 | 407 | 1misc19 | 11/Jul/2011 |
| 14 | 374 | dtm | 19/Jan/2012 |
| 15 | 369 | 1misc12 | 01/Feb/2011 |
| 16 | 365 | 1misc10 | 22/Dec/2008 |
| 17 | 339 | 1misc20 | 11/Jul/2011 |
| 18 | 305 | lilguy | 10/Jan/2012 |
| 19 | 302 | misc3 | 08/Jan/2009 |
| 20 | 298 | 1misc17 | 11/Jul/2011 |