These are the top twenty downloads as of 20 Mar 2010, showing the popularity of the various areas.
The Top Twenty is recreated daily.On 20 Mar 2010, there were 455480 hits, a total download of 27 gigabytes (not counting Newsthumbs).
The hit count is the number times the story has been downloaded.
| Ranking | Hits | Story | Author | Date |
| 1 | 1154 | Hannah and Tamara Finally Meet | none | 19/Mar/2010 |
| 2 | 432 | Mayan Mountains | By Merz | 18/Mar/2010 |
| 3 | 352 | Ms. Matheson | by amazonboy at amazonboy@rediffmail.com for comments and ideas | 18/Mar/2010 |
| 4 | 351 | The Widder Brown | by amazonboy at amazonboy@rediffmail.com for comments and ideas | 18/Mar/2010 |
| 5 | 346 | Ted's Depraved Nurse | by amazonboy at amazonboy@rediffmail.com for comments and ideas | 18/Mar/2010 |
| 6 | 321 | Flaminia, secondo giorno con la super sorellina | By marcoscafu | 19/Mar/2010 |
| 7 | 275 | Panty Thief | by amazonboy at amazonboy@rediffmail.com for comments and ideas | 18/Mar/2010 |
| 8 | 259 | Soumis à leur nièce. | none | 19/Mar/2010 |
| 9 | 243 | Traditional Therapeutic Treatment in India | by amazonboy at amazonboy@rediffmail.com for comments and ideas | 18/Mar/2010 |
| 10 | 203 | The lady next door | none | 15/Mar/2010 |
| 11 | 178 | The Lady Next Door | by amazonboy at amazonboy@rediffmail.com for comments and ideas | 15/Mar/2010 |
| 12 | 175 | Samantha Strong | none | 15/Mar/2010 |
| 13 | 146 | Superman And Mommy Chantz Fortune | Superman runs into an evil and busty strapon wearing woman. | 15/Mar/2010 |
| 14 | 139 | Tania la guerrière. | none | 17/Mar/2010 |
| 15 | 127 | Wonder woman and friends | Various authors | 15/Jan/2010 |
| 16 | 119 | Femlib Victory 2 plus extra | by tantalus | 14/Mar/2010 |
| 17 | 118 | MRS. ROBINSON | by amazonboy at amazonboy@rediffmail.com for comments and ideas | 15/Mar/2010 |
| 18 | 117 | Evil Stepmother | by by amazonboy at amazonboy@rediffmail.com for comments and ideas | 15/Mar/2010 |
| 19 | 115 | My cleaning lady | by amazonboy at amazonboy@rediffmail.com for comments and ideas | 13/Mar/2010 |
| 20 | 113 | My Girlfriend's Mom | by amazonboy at amazonboy@rediffmail.com for comments and ideas | 15/Mar/2010 |
The hit count is the number of pictures in this gallery that people have looked at.
| Ranking | Hits | Gallery | Date |
| 1 | 2132 | a/amysconquest/index00.htm | 05/Oct/2008 |
| 2 | 1313 | n/npc2010-18/index00.htm | 19/Mar/2010 |
| 3 | 1286 | s/stj31/index00.htm | 18/Feb/2010 |
| 4 | 1216 | b/birtch_kim02/index00.htm | 08/Sep/2009 |
| 5 | 925 | m/miyamoto_cristina/index00.htm | 12/Dec/2009 |
| 6 | 913 | f/forgatsch_jean/index00.htm | 26/May/2009 |
| 7 | 744 | c/churchill-wolverton_marlene/index00.htm | 18/Aug/2008 |
| 8 | 662 | f/foster_heather05/index00.htm | 21/Mar/2003 |
| 9 | 637 | f/foster_heather02/index00.htm | 09/Aug/2002 |
| 10 | 589 | b/bridgette/index00.htm | 01/Jul/2009 |
| 11 | 585 | j/jantana2002_17/index00.htm | 27/Jan/2006 |
| 12 | 489 | f/foster_heather03/index00.htm | 21/Jan/2003 |
| 13 | 387 | w/wentz_pamela/index00.htm | 05/Dec/2001 |
| 14 | 343 | n/npc2008-17/index00.htm | 18/Aug/2008 |
| 15 | 333 | s/stj12/index00.htm | 02/Oct/2008 |
| 16 | 328 | n/npc2001-50/index00.htm | 08/Apr/2007 |
| 17 | 315 | d/dobbins_kelly03/index00.htm | 10/Jan/2009 |
| 18 | 312 | f/foster_heather04/index00.htm | 15/Feb/2003 |
| 19 | 301 | f/foster_heather07/index00.htm | 15/Jul/2003 |
| 20 | 274 | m/murrell_kris/index00.htm | 14/Mar/2010 |
The hit count is the number of times people have tried to load each movie.
The hit count is the number of stories in this Bookshelf that people have looked at.
| Ranking | Hits | Bookshelf | Date |
| 1 | 7266 | 1misc28 | 20/Mar/2010 |
| 2 | 1846 | italian | 20/Mar/2010 |
| 3 | 1443 | french | 20/Mar/2010 |
| 4 | 615 | giantess | 15/Aug/2007 |
| 5 | 576 | misc2 | 13/Sep/2007 |
| 6 | 536 | merz | 19/Mar/2010 |
| 7 | 528 | spanish | 12/Jan/2010 |
| 8 | 505 | dtm | 24/Nov/2009 |
| 9 | 462 | german | 05/Mar/2010 |
| 10 | 444 | crohnsman | 22/Feb/2009 |
| 11 | 395 | lilguy | 16/Dec/2009 |
| 12 | 383 | 1misc27 | 03/Mar/2010 |
| 13 | 373 | 1misc23 | 16/Jan/2010 |
| 14 | 363 | hardie | 06/Jun/2007 |
| 15 | 347 | 1misc20 | 22/Dec/2008 |
| 16 | 307 | 1misc17 | 22/Dec/2008 |
| 17 | 290 | 1misc10 | 22/Dec/2008 |
| 18 | 289 | 1misc19 | 22/Dec/2008 |
| 19 | 280 | 1misc16 | 03/Jan/2009 |
| 20 | 277 | 1misc12 | 03/Oct/2008 |