Andrulla Blanchette
Check out The Valkyrie Channel
| Description | Type | Width | Height | min:sec | fps | Sound | KB | Da te | |
| Andrulla, part 1 | mpg | 320 | 240 | 01:00 | 30 | Yes | 6364 | 04/07/2006 | |
| Andrulla, part 2 | mpg | 320 | 240 | 01:00 | 30 | Yes | 12554 | 14/07/2006 | |
| Andrulla, part 3 | mpg | 320 | 240 | 01:00 | 30 | Yes | 12112 | 24/07/2006 | |
| Andrulla, part 4 | mpg | 320 | 240 | 01:00 | 30 | Yes | 7730 | 04/08/2006 | |
| Andrulla, part 5 | mpg | 320 | 240 | 01:00 | 30 | Yes | 23351 | 14/08/2006 | |
| Andrulla, part 6 | mpg | 320 | 240 | 01:00 | 30 | Yes | 17823 | 24/08/2006 | |
| Andrulla, part 7 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11080 | 04/09/2006 | |
| Andrulla, part 8 | mpg | 320 | 240 | 01:00 | 30 | Yes | 16249 | 14/09/2006 | |
| Andrulla, part 9 | mpg | 320 | 240 | 01:00 | 30 | Yes | 19963 | 24/09/2006 | |
| Andrulla, part 10 | mpg | 320 | 240 | 01:00 | 30 | Yes | 18607 | 04/10/2006 | |
| Andrulla, part 11 | mpg | 320 | 240 | 01:00 | 30 | Yes | 23469 | 14/10/2006 | |
| Andrulla, part 12 | mpg | 320 | 240 | 01:00 | 30 | Yes | 4396 | 24/10/2006 | |
| Andrulla, part 13 | mpg | 320 | 240 | 01:00 | 30 | Yes | 13667 | 04/11/2006 | |
| Andrulla, part 14 | mpg | 320 | 240 | 01:00 | 30 | Yes | 10592 | 14/11/2006 | |
| Andrulla, part 15 | mpg | 320 | 240 | 01:00 | 30 | Yes | 10524 | 24/11/2006 | |
| Andrulla, part 16 | mpg | 320 | 240 | 01:00 | 30 | Yes | 12774 | 04/12/2006 | |
| Andrulla, part 17 | mpg | 320 | 240 | 01:00 | 30 | Yes | 12350 | 14/12/2006 | |
| Andrulla, part 18 | mpg | 320 | 240 | 01:00 | 30 | Yes | 10660 | 24/12/2006 | |
| Andrulla, part 19 | mpg | 320 | 240 | 01:00 | 30 | Yes | 10354 | 04/01/2007 | |
| Andrulla, part 20 | mpg | 320 | 240 | 01:00 | 30 | Yes | 8240 | 14/01/2007 | |
| Andrulla, part 21 | mpg | 320 | 240 | 01:00 | 30 | Yes | 12162 | 24/01/2007 | |
| Andrulla, part 22 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11518 | 04/02/2007 | |
| Andrulla, part 23 | mpg | 320 | 240 | 01:00 | 30 | Yes | 15985 | 14/02/2007 | |
| Andrulla, part 24 | mpg | 320 | 240 | 01:00 | 30 | Yes | 23899 | 24/02/2007 | |
| Andrulla, part 25 | mpg | 320 | 240 | 01:00 | 30 | Yes | 21921 | 04/03/2007 | |
| Andrulla, part 26 | mpg | 320 | 240 | 01:00 | 30 | Yes | 19783 | 14/03/2007 | |
| Andrulla, part 27 | mpg | 320 | 240 | 01:00 | 30 | Yes | 17715 | 24/03/2007 | |
| Andrulla, part 28 | mpg | 320 | 240 | 01:00 | 30 | Yes | 7610 | 04/04/2007 | |
| Andrulla, part 29 | mpg | 320 | 240 | 01:00 | 30 | Yes | 17909 | 14/04/2007 | |
| Andrulla, part 30 | mpg | 320 | 240 | 01:00 | 30 | Yes | 18227 | 24/04/2007 | |
| Andrulla, part 31 | mpg | 320 | 240 | 01:00 | 30 | Yes | 12605 | 04/05/2007 | |
| Andrulla, part 32 | mpg | 320 | 240 | 01:00 | 30 | Yes | 19889 | 14/05/2007 | |
| Andrulla, part 33 | mpg | 320 | 240 | 01:00 | 30 | Yes | 8306 | 24/05/2007 | |
| Andrulla, part 34 | mpg | 320 | 240 | 01:00 | 30 | Yes | 9790 | 04/06/2007 | |
| Andrulla, part 35 | mpg | 320 | 240 | 01:00 | 30 | Yes | 12579 | 14/06/2007 | |
| Andrulla, part 36 | mpg | 320 | 240 | 01:00 | 30 | Yes | 9148 | 24/06/2007 | |
| Andrulla, part 37 | mpg | 320 | 240 | 01:00 | 30 | Yes | 15319 | 04/07/2007 | |
| Andrulla, part 38 | mpg | 320 | 240 | 01:00 | 30 | Yes | 17783 | 14/07/2007 | |
| Andrulla, part 39 | mpg | 320 | 240 | 01:00 | 30 | Yes | 17221 | 24/07/2007 | |
| Andrulla, part 40 | mpg | 320 | 240 | 01:00 | 30 | Yes | 5070 | 04/08/2007 | |
| Andrulla, part 41 | mpg | 320 | 240 | 01:00 | 30 | Yes | 8532 | 14/08/2007 | |
| Andrulla, part 42 | mpg | 320 | 240 | 01:00 | 30 | Yes | 12066 | 24/08/2007 | |
| Andrulla, part 43 | mpg | 320 | 240 | 01:00 | 30 | Yes | 9758 | 04/09/2007 | |
| Andrulla, part 44 | mpg | 320 | 240 | 01:00 | 30 | Yes | 13075 | 14/09/2007 | |
| Andrulla, part 45 | mpg | 320 | 240 | 01:00 | 30 | Yes | 13379 | 24/09/2007 | |
| Andrulla, part 46 | mpg | 320 | 240 | 01:00 | 30 | Yes | 13379 | 04/10/2007 | |
| Andrulla, part 47 | mpg | 320 | 240 | 01:00 | 30 | Yes | 13563 | 14/10/2007 | |
| Andrulla, part 48 | mpg | 320 | 240 | 01:00 | 30 | Yes | 15153 | 24/10/2007 | |
| Andrulla, part 49 | mpg | 320 | 240 | 01:00 | 30 | Yes | 17117 | 04/11/2007 | |
| Andrulla, part 50 | mpg | 320 | 240 | 01:00 | 30 | Yes | 12732 | 14/11/2007 | |
| Andrulla, part 51 | mpg | 320 | 240 | 01:00 | 30 | Yes | 9428 | 24/11/2007 | |
| Andrulla, part 52 | mpg | 320 | 240 | 01:00 | 30 | Yes | 13863 | 04/12/2007 | |
| Andrulla, part 53 | mpg | 320 | 240 | 01:00 | 30 | Yes | 10720 | 14/12/2007 | |
| Andrulla, part 54 | mpg | 320 | 240 | 01:00 | 30 | Yes | 9742 | 24/12/2007 | |
| Andrulla, part 55 | mpg | 320 | 240 | 01:00 | 30 | Yes | 12740 | 04/01/2008 | |
| Andrulla, part 56 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11832 | 14/01/2008 | |
| Andrulla, part 57 | mpg | 320 | 240 | 01:00 | 30 | Yes | 12064 | 24/01/2008 | |
| Andrulla, part 58 | mpg | 320 | 240 | 01:00 | 30 | Yes | 16885 | 04/02/2008 | |
| Andrulla, part 59 | mpg | 320 | 240 | 01:00 | 30 | Yes | 20825 | 14/02/2008 | |
| Andrulla, part 60 | mpg | 320 | 240 | 01:00 | 30 | Yes | 12621 | 24/02/2008 | |
| Andrulla, part 61 | mpg | 320 | 240 | 01:00 | 30 | Yes | 9798 | 04/03/2008 | |
| Andrulla, part 62 | mpg | 320 | 240 | 01:00 | 30 | Yes | 17199 | 14/03/2008 | |
| Andrulla, part 63 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11850 | 24/03/2008 | |
| Andrulla, part 64 | mpg | 320 | 240 | 01:00 | 30 | Yes | 12146 | 04/04/2008 | |
| Andrulla, part 65 | mpg | 320 | 240 | 01:00 | 30 | Yes | 13489 | 14/04/2008 | |
| Andrulla, part 66 | mpg | 320 | 240 | 01:00 | 30 | Yes | 10566 | 24/04/2008 | |
| Andrulla, part 67 | mpg | 320 | 240 | 01:00 | 30 | Yes | 16751 | 04/05/2008 | |
| Andrulla, part 68 | mpg | 320 | 240 | 01:00 | 30 | Yes | 14041 | 14/05/2008 | |
| Andrulla, part 69 | mpg | 320 | 240 | 01:00 | 30 | Yes | 21809 | 24/05/2008 | |
| Andrulla, part 70 | mpg | 320 | 240 | 01:00 | 30 | Yes | 10230 | 04/06/2008 | |
| Andrulla, part 71 | mpg | 320 | 240 | 01:00 | 30 | Yes | 16739 | 14/06/2008 | |
| Andrulla, part 72 | mpg | 320 | 240 | 01:00 | 30 | Yes | 21373 | 24/06/2008 | |
| Andrulla, part 73 | mpg | 320 | 240 | 01:00 | 30 | Yes | 12162 | 04/07/2008 | |
| Andrulla, part 74 | mpg | 320 | 240 | 01:00 | 30 | Yes | 10754 | 14/07/2008 |
(c) 1996 Diana the Valkyrie. A hard man is good to beat.