Ladybumps movies
There's more here
| Description | Type | Width | Height | min:sec | fps | Sound | KB | Date | |
| From YV | mpg | 320 | 240 | 00:19 | 25 | Yes | 1664 | 14/07/2001 | |
| From YV | mpg | 352 | 288 | 00:09 | 30 | Yes | 1852 | 19/11/2001 | |
| From YV | mpg | 352 | 288 | 00:11 | 30 | Yes | 2984 | 29/11/2001 | |
| From YV | mpg | 352 | 288 | 00:11 | 30 | Yes | 3424 | 09/12/2001 | |
| From YV | mpg | 352 | 288 | 00:11 | 30 | Yes | 3036 | 19/12/2001 | |
| From YV | mpg | 352 | 288 | 00:19 | 30 | Yes | 4005 | 29/12/2001 | |
| From YV | mpg | 352 | 288 | 00:22 | 30 | Yes | 3807 | 09/01/2002 | |
| From YV | mpg | 352 | 288 | 00:17 | 30 | Yes | 2404 | 19/01/2002 | |
| From YV | mpg | 352 | 288 | 00:24 | 30 | Yes | 3666 | 29/01/2002 | |
| From YV | mpg | 352 | 288 | 00:13 | 30 | Yes | 1432 | 09/02/2002 | |
| From YV | mpg | 352 | 288 | 00:09 | 30 | Yes | 1046 | 19/02/2002 | |
| From YV | mpg | 352 | 288 | 00:09 | 30 | Yes | 2266 | 28/02/2002 | |
| From YV | mpg | 352 | 288 | 00:18 | 30 | Yes | 2080 | 09/03/2002 | |
| From YV | mpg | 352 | 288 | 00:17 | 30 | Yes | 2162 | 19/03/2002 | |
| From YV | mpg | 352 | 288 | 00:19 | 30 | Yes | 2388 | 29/03/2002 | |
| From YV | mpg | 352 | 288 | 00:17 | 30 | Yes | 1980 | 09/04/2002 | |
| From YV | mpg | 352 | 288 | 00:20 | 30 | Yes | 1342 | 19/04/2002 | |
| From YV | mpg | 352 | 288 | 00:10 | 30 | Yes | 450 | 29/04/2002 | |
| From YV | mpg | 352 | 288 | 00:20 | 30 | Yes | 1096 | 09/05/2002 | |
| From YV | mpg | 352 | 288 | 00:13 | 30 | Yes | 676 | 19/05/2002 | |
| From YV | mpg | 352 | 288 | 00:16 | 30 | Yes | 1776 | 29/05/2002 | |
| From YV | mpg | 352 | 288 | 00:16 | 30 | Yes | 674 | 09/06/2002 | |
| Mimi Van Doren | mpg | 320 | 240 | 00:16 | 25 | No | 898 | 19/06/2002 | |
| Mimi Van Doren | mpg | 320 | 240 | 00:10 | 25 | No | 534 | 29/06/2002 | |
| Mimi Van Doren | mpg | 320 | 240 | 00:20 | 25 | No | 1228 | 09/07/2002 | |
| Mimi Van Doren | mpg | 320 | 240 | 00:20 | 25 | No | 1248 | 19/07/2002 | |
| Mimi Van Doren | mpg | 320 | 240 | 00:23 | 25 | No | 1418 | 29/07/2002 | |
| From YV | mpg | 352 | 288 | 00:10 | 30 | Yes | 786 | 09/08/2002 | |
| From YV | mpg | 352 | 288 | 00:13 | 30 | Yes | 976 | 19/08/2002 | |
| From YV | mpg | 352 | 288 | 00:10 | 30 | Yes | 996 | 29/08/2002 | |
| From YV | mpg | 352 | 288 | 00:24 | 30 | Yes | 1962 | 09/09/2002 | |
| A stroll in the park | mpg | 160 | 320 | 00:01 | 30 | Yes | 359 | 06/02/2002 | |
| From YV | mpg | 352 | 288 | 00:10 | 30 | Yes | 914 | 19/09/2002 | |
| From YV | mpg | 352 | 288 | 00:07 | 30 | Yes | 454 | 29/09/2002 | |
| From YV | mpg | 352 | 288 | 00:12 | 30 | Yes | 1020 | 09/10/2002 | |
| From YV | mpg | 352 | 288 | 00:10 | 30 | Yes | 664 | 19/10/2002 | |
| From YV | mpg | 352 | 288 | 00:10 | 30 | Yes | 936 | 19/10/2002 | |
| Poser clip | mpg | 640 | 438 | 00:15 | 30 | No | 2360 | 29/05/2002 | |
| From YV | mpg | 352 | 288 | 00:19 | 30 | No | 2856 | 18/12/2002 | |
| From YV | mpg | 352 | 288 | 00:17 | 30 | Yes | 3006 | 24/12/2002 | |
| From PoserFMG | mpg | 320 | 422 | 00:03 | 30 | No | 398 | 14/02/2003 | |
| From Bomb Man | mpg | 416 | 416 | 00:04 | 30 | No | 702 | 29/04/2003 | |
| From Bomb Man | mpg | 416 | 416 | 00:09 | 30 | No | 1403 | 15/05/2003 | |
| From Bomb Man | mpg | 640 | 480 | 00:13 | 30 | No | 1871 | 29/05/2003 | |
| Hooters | mpg | 360 | 288 | 00:16 | 25 | Yes | 2666 | 03/08/2003 | |
| From the Ozman | mpg | 640 | 480 | 00:21 | 25 | No | 3026 | 09/08/2003 | |
| From the Ozman | mpg | 640 | 480 | 00:20 | 25 | No | 3024 | 14/08/2003 | |
| From the Ozman | mpg | 640 | 480 | 00:17 | 25 | No | 2530 | 19/08/2003 | |
| From the Ozman | mpg | 640 | 480 | 00:04 | 25 | No | 714 | 24/08/2003 | |
| From the Ozman | mpg | 640 | 480 | 00:13 | 25 | No | 1934 | 26/08/2003 | |
| From the Ozman | mpg | 352 | 288 | 00:05 | 25 | No | 814 | 29/08/2003 | |
| From the Ozman | mpg | 640 | 480 | 00:11 | 25 | No | 1638 | 04/09/2003 | |
| From the Ozman, part 1 | mpg | 352 | 288 | 01:00 | 25 | Yes | 11130 | 05/10/2003 | |
| From the Ozman, part 2 | mpg | 352 | 288 | 01:00 | 25 | Yes | 11094 | 15/10/2003 | |
| From the Ozman, part 3 | mpg | 352 | 288 | 01:00 | 25 | Yes | 11130 | 25/10/2003 | |
| From the Ozman, part 4 | mpg | 352 | 288 | 01:00 | 25 | Yes | 11110 | 04/11/2003 | |
| From the Ozman, part 5 | mpg | 352 | 288 | 01:00 | 25 | Yes | 11088 | 14/11/2003 | |
| From the Ozman, part 6 | mpg | 352 | 288 | 01:00 | 25 | Yes | 11128 | 24/11/2003 | |
| From the Ozman, part 7 | mpg | 352 | 288 | 01:00 | 25 | Yes | 11108 | 04/12/2003 | |
| From the Ozman, part 8 | mpg | 352 | 288 | 01:00 | 25 | Yes | 11080 | 14/12/2003 | |
| From the Ozman, part 9 | mpg | 352 | 288 | 01:00 | 25 | Yes | 11128 | 24/12/2003 | |
| From the Ozman, part 10 | mpg | 352 | 288 | 01:00 | 25 | Yes | 11102 | 03/01/2004 | |
| From the Ozman, part 11 | mpg | 352 | 288 | 01:00 | 25 | Yes | 11078 | 13/01/2004 | |
| From the Ozman, part 12 | mpg | 352 | 288 | 01:00 | 25 | Yes | 11120 | 23/01/2004 | |
| From the Ozman, part 13 | mpg | 352 | 288 | 01:00 | 25 | Yes | 11096 | 02/02/2004 | |
| From the Ozman, part 14 | mpg | 352 | 288 | 01:00 | 25 | Yes | 11078 | 12/02/2004 | |
| From the Ozman, part 15 | mpg | 352 | 288 | 01:00 | 25 | Yes | 11118 | 22/02/2004 | |
| From the Ozman, part 16 | mpg | 352 | 288 | 01:00 | 25 | Yes | 11098 | 04/03/2004 | |
| From the Ozman, part 17 | mpg | 352 | 288 | 01:00 | 25 | Yes | 11134 | 14/03/2004 | |
| From the Ozman, part 18 | mpg | 352 | 288 | 01:00 | 25 | Yes | 11116 | 24/03/2004 | |
| From the Ozman, part 19 | mpg | 352 | 288 | 01:00 | 25 | Yes | 11082 | 03/04/2004 | |
| From the Ozman, part 20 | mpg | 352 | 288 | 01:00 | 25 | Yes | 11134 | 13/04/2004 | |
| From the Ozman, part 21 | mpg | 352 | 288 | 01:00 | 25 | Yes | 11108 | 23/04/2004 | |
| From the Ozman, part 22 | mpg | 352 | 288 | 01:00 | 25 | Yes | 11086 | 03/05/2004 | |
| From the Ozman, part 23 | mpg | 352 | 288 | 00:47 | 25 | Yes | 8656 | 13/05/2004 | |
| From the Ozman, part 24 | mpg | 352 | 288 | 00:18 | 25 | Yes | 3256 | 23/05/2004 | |
| From the Ozman, part 25 | mpg | 352 | 288 | 00:15 | 25 | Yes | 2538 | 03/06/2004 | |
| From the Ozman, part 26 | mpg | 352 | 288 | 00:15 | 25 | Yes | 1148 | 13/06/2004 | |
| From the Ozman, part 27 | mpg | 352 | 288 | 00:09 | 30 | Yes | 732 | 23/06/2004 | |
| From the Ozman, part 28 | mpg | 352 | 288 | 00:05 | 25 | Yes | 578 | 03/07/2004 | |
| From the Ozman, part 29 | mpg | 352 | 288 | 00:20 | 25 | Yes | 3398 | 13/07/2004 | |
| From the Ozman, part 30 | mpg | 352 | 288 | 00:11 | 25 | Yes | 1836 | 23/07/2004 | |
| From the Ozman, part 31 | mpg | 352 | 240 | 00:04 | 50 | Yes | 604 | 03/08/2004 | |
| From the Ozman, part 32 | mpg | 352 | 240 | 00:04 | 50 | Yes | 722 | 13/08/2004 | |
| From the Ozman, part 33 | mpg | 352 | 240 | 00:04 | 50 | Yes | 888 | 23/08/2004 | |
| From the Ozman, part 34 | mpg | 352 | 240 | 00:07 | 30 | Yes | 422 | 03/09/2004 | |
| From the Ozman, part 35 | mpg | 352 | 240 | 00:07 | 30 | Yes | 702 | 13/09/2004 | |
| From the Ozman, part 36 | mpg | 352 | 240 | 00:08 | 30 | Yes | 928 | 23/09/2004 | |
| From the Ozman, part 37 | mpg | 352 | 240 | 00:14 | 30 | Yes | 1710 | 22/03/2005 | |
| From the Ozman, part 38 | mpg | 352 | 240 | 00:14 | 30 | Yes | 1804 | 02/04/2005 | |
| From the Ozman, part 39 | mpg | 352 | 240 | 00:14 | 30 | Yes | 1778 | 12/04/2005 | |
| From the Ozman, part 40 | mpg | 352 | 240 | 00:14 | 30 | Yes | 1536 | 22/04/2005 | |
| From Vidgirl, part 1 | mpg | 352 | 288 | 00:05 | 30 | Yes | 972 | 29/03/2006 | |
| From Vidgirl, part 2 | mpg | 352 | 288 | 00:05 | 30 | Yes | 1176 | 09/04/2006 | |
| From Vidgirl, part 3 | mpg | 352 | 288 | 00:05 | 30 | Yes | 1820 | 19/04/2006 | |
| From Vidgirl, part 4 | mpg | 352 | 288 | 00:14 | 25 | Yes | 3662 | 29/04/2006 | |
| From Vidgirl, part 5 | mpg | 320 | 240 | 00:13 | 30 | Yes | 1470 | 09/05/2006 | |
| From Vidgirl, part 6 | mpg | 320 | 240 | 00:13 | 30 | Yes | 1496 | 19/05/2006 | |
| From Vidgirl, part 7 | mpg | 320 | 240 | 00:10 | 30 | Yes | 1324 | 29/05/2006 | |
| From Vidgirl, part 8 | mpg | 320 | 240 | 00:06 | 30 | Yes | 742 | 09/06/2006 | |
| From Vidgirl, part 9 | mpg | 320 | 240 | 00:11 | 30 | Yes | 1842 | 19/06/2006 | |
| From Vidgirl, part 10 | mpg | 320 | 240 | 00:10 | 30 | Yes | 1266 | 29/06/2006 | |
| Front suspension | wmv | 320 | 240 | 00:32 | 30 | Yes | 2297 | 19/04/2006 |
(c) 1996 Diana the Valkyrie. A hard man is good to beat.